Organizations across industries and around the globe increasingly rely upon project managers to oversee all aspects of project initiatives, ensuring a systematic and smooth flow of activities in the initiation, planning, and execution of projects. As more companies, non profits, and government agencies use project-based methods to accomplish their goals and objectives, experienced project managers will be in greater demand than ever before.
COURSE FACTS | ||||||
Study Level | Study Mode | Program Length | Credit Hours | Intake | Class Timings | Fee Structure |
---|---|---|---|---|---|---|
Postgraduate | Full Time | 1.5 Years (3 Semesters) | 36 | Spring & Fall Semesters | Evening & Weekend | |
ENTRY TO MS PROJECT MANAGEMENT | ||||||
Eligibility | Seats | Selection Criteria | Scholarships | Offered at | Class Start Date | Application |
CGPA of at least 2.0/4.00 or 50% aggregate marks in any Discipline (16 years of formal education) | 40 | Academic Qualification: 30% | Need & Merit Based upto 100% | Al-Mizan Campus G-7/4 Campus Islamabad | September & February |
Contact
UAN: 033-11-000-111,
UAN Lahore: 042-111-747-424