MS Biomedical Engineering (BME) Department, Faculty of Engineering & Applied Sciences (FEAS), Riphah International University (RIU) is presently the only department in the North area which is running a PEC accredited BS Biomedical Engineering program. The emphasis of this program will not only be on the prospective students with engineering specialization but also to broaden the range of intake by accepting applicants with non-engineering qualifications such as MSc Mathematics, Physics, Computer Sciences, and Electronics.
The curriculum is designed in such a way that it will equip the students with the modern requirements of the market that includes both academia and industry. The students will also be directed to a specific theme by considering the strengths and weaknesses of each individual student. In this regard, a research project will be assigned to them during the second semester of the program. This will also better utilize and evaluate the interest and expertise of the students, which they can later adopt as their field of specialization.
The duration, courses and credit hours are aligned with the rules and regulations laid down by the HEC.
Study Level | Study Mode | Program Length | Credit Hours | Intake | Class Timings | Semester Fee |
Graduate | Weekdays & weekend | Min 1.5 & Max 4 years | 32 | Fall/ Spring | Evening (Weekdays & weekend) |
Eligibility | Seats | Selection Criteria | Scholarships | Offered at | Start Date | Application | |
BS in Biomedical / relevant Engineering Fields or equivalent OR MBBS / Equivalent allied sciences degree with a minimum CGPA of 2.00 on a 4.00 scale or equivalent. | Limited | Marks in Relevant Engineering Program Entry Test/Interview Interview | 50% 33% 17% | Need & Merit Based upto 100% | Main Campus, Sector I-14, Hajj Complex, Islamabad. | Fall/Spring | |
List of Courses:
Code | Subject | Cr. Hrs | Elective/ Core | Code | Subject | Cr. Hrs | Code |
UR711 | Ethics in Practice I | 1 + 0 | Compulsory | BM5046 | Modeling & Simulation of Physiological Systems | 3 + 0 | Elective |
UR712 | Ethics in Practice II | 1 + 0 | Compulsory | BM5047 | Biomedical Optics and Lasers | 3 + 0 | Elective |
BM5001 | Biology for Engineers* (Non Credit Course) | 3 + 0 | Elective | BM6061 | Biostatistics | 3 + 0 | Elective |
BM5002 | Applied Mathematics & Basic Electronics** (Non Credit Course) | 3 + 0 | Elective | BM6062 | Machine Learning | 3 + 0 | Elective |
BM5011 | Systems Physiology | 3 + 0 | Core | BM6063 | Pattern Recognition | 3 + 0 | Elective |
BM5012 | Cell and Molecular Biology | 3 + 0 | Elective | BM6064 | Neural engineering | 3 + 0 | Elective |
BM5013 | Molecular Biology | 3 + 0 | Elective | BM6071 | Biomaterial Science & Engineering | 3 + 0 | Elective |
BM5021 | Biomedical Signal Processing* | 3 + 0 | Elective | BM6072 | Advanced Biomaterials | 3 + 0 | Elective |
BM5022 | Advanced Biomedical Signal Processing | 3 + 0 | Elective | BM6073 | Biomaterials and Drug Delivery | 3 + 0 | Elective |
BM5023 | Biomedical Signals & Systems* | 3 + 0 | Elective | BM6074 | Advances in Tissue Engineering | 3 + 0 | Elective |
BM5024 | Advanced Biomedical Signals & Systems | 3 + 0 | Elective | BM6075 | Nano Biotechnologies | 3 + 0 | Elective |
BM5025 | Advanced Biomedical Image Processing | 3 + 0 | Elective | BM6076 | Advanced Techniques in Biotechnology | 3 + 0 | Elective |
BM5026 | Brain Computer Interface | 3 + 0 | Elective | BM6077 | Biomechanics* | 3 + 0 | Elective |
BM5027 | Human Computer Interaction | 3 + 0 | Elective | BM6078 | Advanced Biomechanics | 3 + 0 | Elective |
BM5031 | Advanced Biomedical Instrumentation | 3 + 0 | Core | BM6079 | Advanced Biofluid Mechanics | 3 + 0 | Elective |
BM5032 | Biomedical Engineering Systems | 3 + 0 | Elective | BM6081 | Operations Management | 3 + 0 | Elective |
BM5033 | Ultrasonic Instrumentation and Imaging | 3 + 0 | Elective | BM7099 | Research Methodology | 1 + 0 | Elective |
BM5034 | Real Time Systems Design and Applications | 3 + 0 | Elective | BM7100 | Master Thesis | 6 | Compulsory |
BM5035 | Advanced Medical Imaging | 3 + 0 | Elective |
| |||
BM5036 | Advanced Biomedical Control Systems | 3 + 0 | Elective |
| |||
BM5037 | Selected Topics in Biomedical Engineering | 3 + 0 | Elective |
| |||
BM5038 | Biomedical Sensors | 3 + 0 | Core |
| |||
BM5039 | Medical Microsystems | 3 + 0 | Elective |
| |||
BM5040 | Advanced Rehabilitation Engineering | 3 + 0 | Elective |
| |||
BM5041 | Advanced Biomedical Robotics | 3 + 0 | Elective |
| |||
BM5042 | Biomedical Microprocessor and Interfacing | 3 + 0 | Elective |
| |||
BM5043 | Embedded Systems & Applications | 3 + 0 | Elective |
| |||
BM5044 | Advanced Digital Design | 3 + 0 | Elective |
| |||
BM5045 | Biomedical Devices Design | 3 + 0 | Elective |
|
Contact
UAN: 033-11-000-111,
UAN Lahore: 042-111-747-424