DEPARTMENT OF BIOMEDICAL AND ELECTRICAL ENGINEEING
FACULTY OF ENGINEEIRGN AND APPLIED SCIENCES
List of Ongoing FYP Projects proposed by Industry for session 23-24
S.No. | FYP Title | Industry Name | Supervisor Name |
1 | Designing of automated belt conveyor for loading/unloading , and counting of MCP. | Dynea Pakistan | Engr. Adil Zohaib |
2 | Electrical Energy power saving/consumption management based on industries for Dynea Pakistan Ltd. | Dynea Pakistan Ltd. | Dr. Saqib Amin |
3 | Electrical Induction motor controller and protection system For Dynea Pakistan Ltd. | Dynea Pakistan Ltd. | Dr. Saqib Amin |
4 | Design and Development of neonatal incubator | Biomedical Vertex (PVT) Ltd. | Engr. Muhammad Sadiq Orakzai |
5 | Developing a Low-Cost Infant Warmer Using Locally Available Materials | Ewins Lab | Engr. Abdul Malik |
6 | Development of an Intelligent Electronic Stethoscope with AI Upgradability | Imagineering Solution | Dr. Faraz Akram |
7 | Design and development of incubator with jaundice therapy | Imagineering Solution | Engr. Hamza Toor |
Financial support is fundamental to realizing the full potential of student projects. This year, the FYP Committee successfully secured funding for student projects, ensuring that financial constraints do not hinder the pursuit of academic and research excellence. This achievement aligns with our commitment to providing students with the resources necessary for the successful execution of their projects.
Ignite is National technology fund, with to fund startups and innovative projects that utilize 4th industrial wave tech to solve local problems and target global opportunities in health, education, energy, agriculture, telecom, finance, and other verticals. FEAS faculty regularly participates in this competition to secure funding, and each year several projects are selected for the funding. Here is a list of projects which have acquired these funding.
Summary of Grants won in session 22-23
Year | Number of Grants Won | Total Amount won |
22 | 11 | PKR 772,447 |
23 | 8 | PKR 674,830 |
List of Projects that won grants from IGNITE -ICT in session 2022
S.No. | FYP Title | Supervisor Name | Total Amount |
1 | ‘EMG Acquisition System’ | Engr Faisal Amin | 69520 |
2 | ‘Design and Development of Digital Stethoscope ‘ | Dr Muhammad Shafique | 80000 |
3 | ‘Design and Development of Portable Oxygen Concentrator’ | Syed Muddasir Hussain | 77936 |
4 | ‘Development of infant simulator for the testing of sleep apnea monitor’ | Engr. Kiran Anas | 21460 |
5 | Comparison of Biomarkers for Diagnosis of Alzheimer’s Disease’ | Engr. Hamza Toor | 80000 |
6 | ‘Smart Electronic Voting Machine’ | Adil Zohaib | 72680 |
7 | ‘Design and Fabrication of Electric Bike’ | Engr Farukh Quershi | 74201 |
8 | ‘On-Board Integrated Charger For Electric Vehicles (using MMC)’ | Prof Engr Farukh Qureshi | 76650 |
9 | ‘IoT based highway wind turbines for electricity generation’ | Dr Muhammad Akmal | 70000 |
10 | ‘Unmanned Aerial Vehicle For Pesticides spraying’ | Eng Farukh Qureshi | 80000 |
11 | ‘Reactive Power Compensation Using FACTS Devices’ | Dr. Saqib Amin | 70000 |
List of Projects that won grants from IGITE-ICT in session 2023
No. | FYP Title | Faculty Supervisor | Funding (PKR) |
1 | ‘Automatic Fire Detection and Fire Fighting Drone Using Deep Learning’ | Dr Shaheryar Najam | 74,830 |
2 | ‘Automated Detection of ABO Rh Blood Typing’ | Engr Syed Mudassir Hussain | 79130 |
3 | ‘Design and development of mental stress measuring device’ | Dr. Muhammad Shafique | 88000 |
4 | ‘Development of an AI Algorithm and Sensor optimization to convert Urdu sign language Gestures to speech’ | Dr Faraz Akram | 86200 |
5 | ‘Design and Development of AI Based System for early diagnose of cardiopulmonary diseases ‘ | Dr Sohail Khalid | 81000 |
6 | ‘Power generation from inorganic waste material ‘ | Syeda Tehreem Zahra | 88000 |
7 | ‘Design and Development of Embedded System for Wearable sensors to convert Urdu sign Language gestures to Speech’ | Engr Hamza Toor | 80400 |
8 | ‘Design and Development of Non Invasive Device for estimation of Blood Glucose Level’ | Sheheryar Najam | 78100 |
Pakistan Engineering Council has initiated a final year project fund this year. 6 projects of FEAS, 3 each from Biomedical engineering and electrical engineering were selected for the funds.,
PEC FYP GRANTS WON IN YEAR 23 | |
BIOMEDICAL ENGINEERING | 3 |
ELECTRICAL ENGINEERING | 3 |
List of Projects that won PEC grants-23
HEI Name | Discipline | Project Title | Supervisors | category | To be Payment |
Riphah International Univeity Islamabad | Biomedical Engineering | Design and Development of voice and hand gesture controlled therapeutic device for paraplegic patients | Engr.Abdul Qadeer Khan | Entrepreneurship | 100000 |
Riphah International Univeity Islamabad | Biomedical Engineering | Automated Thermal Cycler for DNA Amplication | Syed Muddusir Hussain | Industry | 100000 |
Riphah International Univeity Islamabad | Electrical Engineering | Design and Development of Non-Invasive Device for Estimation of Blood Glucose Level | Dr. Shaheryar Najam | Entrepreneurship | 100000 |
Riphah International Univeity Islamabad | Electrical Engineering | Automatic Power Factor Correction For Power Quality Improvement | Dr. Saqib Amin | Industry | 80000 |
Riphah International Univeity Islamabad | Electrical Engineering | Development of AI Model for Early Diagnosis of Cardiopulmonary Diseases | Sohail Khalid | Industry | 100000 |
Riphah International Univeity Islamabad | Electrical Engineering | Design of a Multiplexer for 5G Mobile Systems | Sohail Khalid | Industry | 83000 |
Contact
UAN: 033-11-000-111,
UAN Lahore: 042-111-747-424