Faculty Development Offerings (From 2022-2024) | |||||
S/No. | Event Name | Credit Hours / Teaching Hours | Date | Selection Criteria | Number of Attendees |
I- Degree Programs | |||||
Master’s in Health Professions Education(MHPE) | |||||
2022-23 | |||||
1 | Diploma in Professional Ethics | 0800 – 1630 | March to September | All Health Professionals with a bachelor’s degree (minimum 16 years of education). Minimum basic qualification: MBBS, BDS, DPT, D-Pharmacy. The candidate shall have to appear in a university-based entry test. The interview will be taken by the admission committee. Be fluent in English as judged in an interview. Be conversant in using computers and have research background. | 55 |
2023-24 | |||||
1 | Diploma in Professional Ethics | 0800 – 1630 | March to September | Same as above | |
II- Certificate Programs | |||||
2022-23 | |||||
1 | Certificate Course in Excellence in Leadership (ExceL) | 0900-1600 | Same as above | 15 | |
2 | Certificate in Health Professions Education (CHPE) | 0900-1600 | March to September | Same as above | 66 |
3 | Certificate in Health Professions Eduction (CHPE) Online | 0900-1600 | March to September | Same as above | 25 |
4 | Certificate in Outcome Based Education (COBE) | 0900-1600 | Same as above | 20 | |
5 | Certificate of Advance Research Methodology | 0900-1600 | March to September | Same as above | 40 |
6 | Certificate in Educational Assessment | March to September | Same as above | 40 | |
2023-24 | |||||
1 | Certificate Course in Excellence in Leadership (ExceL) | 0900-1600 | Same as above | ||
2 | Certificate in Health Professions Education (CHPE) | 0900-1600 | March to September | Same as above | |
3 | Certificate in Health Professions Eduction (CHPE) Online | 0900-1600 | March to September | Same as above | |
4 | Certificate in Outcome Based Education (COBE) | 0900-1600 | Same as above | ||
5 | Certificate of Advance Research Methodology | 0900-1600 | March to September | Same as above | |
6 | Certificate in Educational Assessment | March to September | Same as above | ||
III- Faculty Orientation Programs | |||||
2022-23 | |||||
1 | Orientation Session for IIMC Faculty | 0900-1500 | 13-Oct-22 | Newly Inducted Faculty in Medical School | 18 |
2 | Orientation Session for IIMC Faculty | 0900-1500 | 13-Sep-22 | Newly Inducted Faculty in Medical School | 25 |
3 | Faculty Orientation Program | 0830-1200 | 21-Mar-23 | Newly Inducted Faculty in Medical School | 90 |
2023-24 | |||||
1 | Orientation Session for IIMC Faculty | 0900-1500 | Newly Inducted Faculty in Medical School | ||
2 | Orientation Session for IIMC Faculty | 0900-1500 | Newly Inducted Faculty in Medical School | ||
3 | Faculty Orientation Program | 0830-1200 | Newly Inducted Faculty in Medical School | ||
IV- Workshops | |||||
2022-23 | |||||
1 | Publishing articles in the peer-reviewed journal; Rules for impact factor publication | 0900-1100 | 19-Sep-22 | Participants should have a relevant educational background in medicine and healthcare. Registration and submission of a letter expressing the participant’s interest in the workshop, detailing how the content aligns with their professional goals. Workshops cater to participants at various career stages, accommodating early-career professionals, mid-career practitioners, and senior professionals. A commitment to ongoing professional development and a demonstrated interest in continuous learning within the medical field. |
26 |
2 | How to design Asynchronous Course on Moodle | 0900-1500 | 20-Sep-22 | Same as above | 20 |
3 | Workshop on “Statistical Analysis through SPSS” | 0900-1500 | 13-Aug-22 | Same as above | 24 |
4 | Workshop : Data Analysis and reporting of Qualitative Research | 1000-1300 | 03-Jul-22 | Same as above | 20 |
5 | Workshop on How to Write Patent | 1000-1300 | 26-Jan-23 | Same as above | 25 |
6 | Workshop on Literature Search & Review | 0901-1500 | Jan 30 2023 | Same as above | 18 |
7 | Hands on Workshop on “How to Win External Research Grants” | 0900-1500 | 18-Oct-23 | Same as above | 30 |
8 | Workshop on Applied Molecular Biology and Bioinformatic in Medical Sciences | 0900-1300 | 16-May-23 | Same as above | 32 |
9 | Workshop on SPSS | 0900-1500 | 18-May-23 | Same as above | 17 |
10 | Workshop on Quantitative Data Analysis | 0900-0200 | 23-24-May-23 | Same as above | 13 |
11 | Workshop on Qualitative Research Designs | 0900-0200 | 25-26-May-23 | Same as above | 9 |
12 | Workshop on Qualitative Research Designs, Data Analysis using Software NVIVO | 0900-1200 | 03 June, 2023 | Same as above | 10 |
13 | WORKSHOP ON “E- PORTFOLIO WPBA TOOL” | 1000-0100 | 14 June, 2023 | Same as above | 20 |
14 | WORKSHOP ON WORKPLACE ASSESSMENT I.E MINICEX AND DOPS | 1000-0100 | 01 June, 2023 | Same as above | 20 |
15 | Assessment of knowledge: Designing one best MCQs | 1000-0100 | Wednesday, 3 May 2023 | Same as above | 15 |
16 | Workplace based assessment: What why and how (Mini CEX, DOPS) | 1000-0100 | Thursday, 1 June 2023 | Same as above | 23 |
17 | Portfolio WPBA tool, introduction, development & assessment | 1000-0100 | Wednesday, 14 June 2023 | Same as above | 22 |
18 | OMP; What Why and How ? | 1000-0100 | Thursday, 22 June 2023 | Same as above | 17 |
19 | Emotional Intelligence in the light of Surah Yousaf | 1000-0100 | 6th July 2022 | Same as above | 10 |
20 | Interactive lecturing | 1000-0100 | 11 Aug, 2022 | Same as above | 10 |
21 | Workshop on PBL Facilitation Skills | 1000-0100 | 24 Aug, 2022 | Same as above | 20 |
22 | Motivational Talk : A Professional Medical Teacher | 1000-0100 | 7 Sep, 2022 | Same as above | 20 |
23 | Workshop on Applied Molecular Biology and Bioinformatic in Medical Sciences_ | 1000-0100 | 16-May-23 | Same as above | 23 |
2023-24 | |||||
1 | Publishing articles in the peer-reviewed journal; Rules for impact factor publication | 0900-1100 | January-24 | Same as above | 26 |
2 | How to design Asynchronous Course on Moodle | 0900-1500 | January-24 | Same as above | 20 |
3 | Workshop on “Statistical Analysis through SPSS” | 0900-1500 | January-24 | Same as above | 24 |
4 | Workshop : Data Analysis and reporting of Qualitative Research | 1000-1300 | January-24 | Same as above | 20 |
5 | Workshop on How to Write Patent | 1000-1300 | February-24 | Same as above | 25 |
6 | Workshop on Literature Search & Review | 0901-1500 | February-24 | Same as above | 18 |
7 | Hands on Workshop on “How to Win External Research Grants” | 0900-1500 | February-24 | Same as above | 30 |
8 | Workshop on Applied Molecular Biology and Bioinformatic in Medical Sciences | 0900-1300 | February-24 | Same as above | 32 |
9 | Workshop on SPSS | 0900-1500 | March-24 | Same as above | 17 |
10 | Workshop on Quantitative Data Analysis | 0900-0200 | March-24 | Same as above | 13 |
11 | Workshop on Qualitative Research Designs | 0900-0200 | March-24 | Same as above | 9 |
12 | Workshop on Qualitative Research Designs, Data Analysis using Software NVIVO | 0900-1200 | March-24 | Same as above | 10 |
13 | WORKSHOP ON “E- PORTFOLIO WPBA TOOL” | 1000-0100 | April-24 | Same as above | 20 |
14 | WORKSHOP ON WORKPLACE ASSESSMENT I.E MINICEX AND DOPS | 1000-0100 | April-24 | Same as above | 20 |
15 | Assessment of knowledge: Designing one best MCQs | 1000-0100 | April-24 | Same as above | 15 |
16 | Workplace based assessment: What why and how (Mini CEX, DOPS) | 1000-0100 | April-24 | Same as above | 23 |
17 | Portfolio WPBA tool, introduction, development & assessment | 1000-0100 | May-24 | Same as above | 22 |
18 | OMP; What Why and How ? | 1000-0100 | May-24 | Same as above | 17 |
19 | Emotional Intelligence in the light of Surah Yousaf | 1000-0100 | May-24 | Same as above | 10 |
20 | Interactive lecturing | 1000-0100 | May-24 | Same as above | 10 |
21 | Workshop on PBL Facilitation Skills | 1000-0100 | June-24 | Same as above | 20 |
22 | Motivational Talk : A Professional Medical Teacher | 1000-0100 | June-24 | Same as above | 20 |
23 | Workshop on Applied Molecular Biology and Bioinformatic in Medical Sciences | 1000-0100 | June-24 | Same as above | 23 |
V- Seminars/Webinars | |||||
2022-23 | |||||
1 | Symposium on “Road MaP of Research Excellence for Faculty; Under the Guidelines of HEC`s Score Card”-I | 1000-1130 | 15-Feb-23 | Same as above | 105 |
2 | Motivational Talk ” Lead from the front” for Medical Teachers | 0900-1100 | 07-Sep-22 | Same as above | 27 |
3 | Seminar on Road Safety (for Faculty) | 1000-1200 | 12-Aug-22 | Same as above | 20 |
2023-24 | |||||
1 | Symposium on “Road MaP of Research Excellence for Faculty; Under the Guidelines of HEC`s Score Card”-II | 1000-1130 | February-24 | Same as above | |
2 | Motivational Talk ” Lead from the front” for Medical Teachers | 0900-1100 | March-24 | Same as above | |
3 | Webinar on Basic Principles of Research | 1100-1200 | September-24 | Same as above | |
4 | Symposium On Management Of Acute Ishemic Stroke | 1000-1200 | February-24 | Same as above | 74 |
VI- Conferences | |||||
2022-23 | |||||
1 | International Conference on Medical Education (ICME) 2023, Baku | 0800-1800 | October 07-10, 2023 | 450 | |
2 | 6th International Conference on Patient Safety, 2023 | 0800-1800 | March 10-12, 2023 | 560 | |
3 | 3rd International Lifestyle Medicine Conference-2023 | 0800-1800 | 26th – 28th October 2023 | 640 | |
2023-24 | |||||
1 | International Conference on Medical Education (National) | 0800-1800 | 01-Oct-24 |
Contact
UAN: 033-11-000-111,
UAN Lahore: 042-111-747-424