No | Authors | Title | Journal | Category | Year | DOI |
1 | Dr Farukh Qureshi | Augmenting Aquaculture Efficiency through Convolutional Neural Networks and Self-Attention for Oplegnathus Punctatus Feeding Intensity Classification from Log Mel Spectrograms | Animals | W | 2024 | |
2 | Dr Sara Rehman,Dr Farukh Qureshi, | Improving Thyroid Disorder Diagnosis via Ensemble Stacking and Bidirectional Feature Selection | Computers, Materials and Continua | W | 2024 | |
3 | Bilal Mushtaq, Sohail Khalid | Design of miniaturized single and dual-band bandpass filters using diamond-shaped coupled line resonator for next-generation wireless systems | International Journal of Microwave and Wireless Technologies | X | 2022 | 10.1017/S1759078722001416 |
4 | Menaa Nawaz, Jameel Ahmed | Cloud-based healthcare framework for real-time anomaly detection and classification of 1-D ECG signals | PLOS One | W | 2022 | 10.1371/journal.pone.0279305 |
5 | Muhammad Abdul Rehman, Sohail Khalid, Bilal Mushtaq, Muhammad Idrees | Design of a novel compact highly selective wideband bandstop RF filter using dual path lossy resonator for next generation applications | PLOS One | W | 2022 | 10.1371/journal.pone.0273514 |
6 | Jameel Ahmed | Analytical design and finite element analysis of a microgripper for characterizing a single microcapsule | Measurement Science and Technology | W | 2022 | 10.1088/1361-6501/ac9495 |
7 | Muhammad Owais Tariq, Shafaat Ahmed Bazaz, Jameel Ahmed, Muhammad Mubasher Saleem | Design, Implementation, and testing of a hybrid thermal microactuator | IEEE Sensors Journal | W | 2022 | 10.1109/JSEN.2022.3214657 |
8 | Bilal Mushtaq, Sohail Khalid, Abdul Rehman | Design of a Compact Novel Stub Loaded Pentaband Bandpass Filter for Next Generation Wireless RF Front Ends | IEEE Access | W | 2022 | 10.1109/ACCESS.2022.3214313 |
9 | Muhammad Farrukh Qureshi, Zohaib Mushtaq | Spectral Images based Multi-Day Surface Electromyography Classification of Hand Motions using CNN for Human-Computer Interaction | IEEE Sensors Journal | W | 2022 | 10.1109/JSEN.2022.3204121 |
10 | Arslan Shafique | A lightweight noise-tolerant encryption scheme for secure 10communication: An unmanned aerial vehicle application | PLOS ONE | W | 2022 | https://doi.org/10.1371/journal.pone.0273661 |
11 | Muhammad Sadiq, Saqib Amin | Designing A Non-Invasive Testing Device for Infant Diabetes using Saliva | Pakistan Journal of Engineering and Technology | Y | 2022 | https://doi.org/10.51846/vol5iss2pp193-197 |
12 | Saqib Amin, Muhammad Sadiq | Li-Fi Based Healthcare Monitoring System | Pakistan Journal of Engineering and Technology | Y | 2022 | |
13 | Muhammad Abdul Rahman, | Design of Highly Selective Dual Band | Pakistan Journal of Engineering and Technology | Y | 2022 | |
14 | Jameel Ahmed | An HDR10 Compatible Generic Tone-Mapping for Real-Time Video Play | IEEE Transactions on Consumer Electronics | W | 2022 | 10.1109/TCE.2022.3202936 |
15 | Muhammad Shafique | Range sensor-based assistive technology solutions for people with visual impairment: a review | Disability and Rehabilitation: Assistive Technology | W | 2022 | 10.1080/17483107.2022.2110618 |
16 | Arslan Shafique | A Novel Chaos-Based Privacy-Preserving Deep Learning Model for Cancer Diagnosis | IEEE TRANSACTIONS ON NETWORK SCIENCE AND ENGINEERING | W | 2022 | 10.1109/TNSE.2022.3199235 |
17 | Jameel Ahmad | GiTMO: An HDR10 Compatible Generic Tone-Mapping for Real-Time Video Play | IEEE Transactions on Consumer Electronics | W | 2022 | |
18 | Muhammad Faisal, Sohail Khalid | Multi-Band Bandpass Filter Using Novel Topology for Next-Generation IoT Wireless Systems | CMC-Computers, Materials & Continua | W | 2022 | doi:10.32604/cmc.2022.029049 |
19 | Arslan Shafique | A Novel Machine Learning Technique for Selecting Suitable Image Encryption Algorithms for IoT Applications | Wireless Communications and Mobile Computing | W | 2022 | https://doi.org/10.1155/2022/5108331 |
20 | Jameel Ahmed | Energy-efficient battery management system for healthcare devices | Journal of Energy Storage | W | 2022 | 10.1016/j.est.2022.104358 |
21 | Muhammad Sadiq Orakzai, Saqib Amin, Zohaib Ahmad Khan, | Fast and highly accurate phase unwrapping algorithm for displacement retrieval using self-mixing interferometry sensor | Optical Materials | W | 2022 | 10.1016/j.optmat.2022.112553 |
22 | Arslan Shafique | A noise-tolerant cryptosystem based on the decomposition of bit-planes 22and the analysis of chaotic gauss iterated map | Neural Computing and Applications | W | 2022 | |
23 | Sohail Abbas | Self-biased wavelength selective photodetection in an n-IGZO/p-GeSe heterostructure by polarity flipping | Nanoscale | W | 2022 | 10.1039/D2NR01013E |
24 | Muhammad Sadiq, Saqib Amin | Fast and highly accurate estimation of feedback coupling factor and linewidth enhancement factor for displacement sensing under different feedback regimes | Optics Communications | W | 2022 | https://doi.org/10.1016/j.optcom.2021.127751 |
25 | Saqib Amin, Muhammad Sadiq | Solar Powered Smart Irrigation System | Pakistan Journal of Engineering and Technology | Y | 2022 | |
26 | Adil Zohaib | Adaptive sliding mode predictive power control of three-phase AC/DC converters | Journal of Systems and Control Engineering | X | 2022 | https://doi.org/10.1177/09596518221079469 |
27 | Jameel Ahmed | HDR Image Encoding Using a Companding Based Non-linear Quantization Approach Without Metadata | Signal, Image and Video Processing | X | 2022 | https://doi.org/10.1007/s11760-022-02159-6 |
28 | Sohail Khalid | Novel Privacy Preserving Non-Invasive Sensing-Based Diagnoses of Pneumonia Disease Leveraging Deep Network Model | MDPI Sensors | W | 2022 | 10.3390/s22020461 |
29 | Saqib Amin | Implementation of hilbert transform based high-resolution phase unwrapping method for displacement retrieval using laser self-mixing interferometry sensor | Optics & Laser Technology | W | 2022 | 10.1016/j.optlastec.2022.107887 |
30 | Faisal Saleem | A Hybrid Technique for Upward Stabilization and Control of Two Wheeled Self-Balancing Segway | Mehran University Research Journal of Engineering and Technology | Y | 2022 |
No | Authors | Title | Conference | Year | DOI |
1 | Muhammad Farrukh Qureshi; Faisal Amin; Zohaib Mushtaq; Muhammad Ali; Ahmad Abdullah Haris,Aira Younas Rana | Real-Time Weed Segmentation in Tobacco Crops Utilizing Deep Learning on a Jetson Nano | IEEE 2024 International Conference on Engineering & Computing Technologies (ICECT) | 2024 | 10.1109/ICECT61618.2024.10581350 |
2 | Muhammad Farrukh Qureshi, Zohaib Mushtaq, Muhamamd Zia Ur Rehman, Faisal Amin | Discrete Wavelet Transform for Laser Diode Self-Mixing Interferometry Processing for Vibrations Measurement | IEEE 2nd International Conference on Emerging Trends in Electrical, Control, and Telecommunication Engineering (ETECTE) | 2023 | 10.1109/ETECTE59617.2023.10396663 |
3 | Muhammad Abdul Rehman, Jamshed Abbass | High dimensional Bio medical images denoising using wavelet transform and modified bilateral filter | MACS | 2022 | |
4 | Aqeel Ahmed Khan, Sabtain Raza, Muhammad Farrukh Qureshi, Zohaib Mushtaq, Muhammad Taha, Faisal Amin | Deep Learning-Based Classification of Wheat Leaf Diseases for Edge Devices | IEEE 2nd International Conference on Emerging Trends in Electrical, Control, and Telecommunication Engineering (ETECTE) | 2023 | 10.1109/ETECTE59617.2023.10396676 |
5 | Muhammad Abdul Rehman | Design of Dual-Band Bandpass Filter for Effective Filtering in a Next-Generation Handheld Wireless Devices | International Conference on Engineering and Emerging Technologies (ICEET) | 2023 | |
6 | Muhammad Abdul Rehman, Bilal Mushtaq, Sohail Khalid | Design and Analysis of Broadband Bandstop Filter using Dual Path Capacitive Coupled Resonator for 4G and 5G Applications | IBCAST | 2023 | |
7 | Muhammad Abdul Rehman, Bilal Mushtaq, Sohail Khalid | Design of a Stub-Loaded Coupled Line Diplexer for IoT-Based Applications | IBCAST | 2023 | |
8 | Muhammad Sadiq | Non-Invasive Blood Glucose Monitoring Using a Photo Detector-Based Approach: A Promising Alternative for Diabetes Management | IBCAST | 2023 | |
9 | Mehwish Moiz, Muhammad Akmal, Muhammad Shakeel Ishtiaq, Usman Javed | Classification of Rice Leaves Diseases by Deep CNN-Transfer Learning Approach for Improved Rice Agriculture | IEEE 2022 International Conference on Emerging Trends in Electrical, Control, and Telecommunication Engineering (ETECTE) | 2022 | 10.1109/ETECTE55893.2022.10007235 |
10 | Muhammad Sadiq | Skin cancer classification using image processing and machine learning | 2022 International Bhurban Conference on Applied Sciences and Technologies (IBCAST) | 2022 |
Contact
UAN: 033-11-000-111,
UAN Lahore: 042-111-747-424