Riphah College of Science and Technology stands out as a premier institute for engineering sciences in Lahore, offering a distinguished B.Sc. program in Bio-Medical Engineering. This four-year program, approved by the Pakistan Engineering Council (PEC) following its successful Zero visit in 2021, underscores the institution’s commitment to academic excellence.
Bio-Medical Engineering, an established field since the 1900s, intricately merges engineering and technology with medicine and surgery. No longer emerging but firmly rooted, this interdisciplinary discipline empowers individuals to tackle a broad spectrum of subjects, leveraging profound engineering insights to address medical and biological challenges. Bio-Medical Engineers have a special set of skills covering how the body works, biology, using technology in healthcare, understanding mechanics, and applying engineering principles. It creates solutions that tackle big health problems worldwide and make healthcare more affordable.
The field has witnessed transformative breakthroughs, yielding life-saving technologies such as artificial organs, prosthetics, surgical devices, pacemakers, regenerative tissue growth, and pharmaceutical drugs. Diagnostic tools like ECG, EEG, EMG, MMG, x-ray, MRI, and CT-scan, as well as critical life-saving equipment like ventilators, are direct outcomes of Bio-Medical Engineering. The historical timeline showcases earlier inventions such as crutches, dentures, platform shoes, and the electron microscope. Moreover, the integration of computers in electronic healthcare and the utilization of Artificial Intelligence (AI) for diagnosis and prediction fall within the expansive domain of Bio-Medical Engineering.
The carefully crafted B.Sc. in Bio-Medical Engineering program is a testament to the expertise of our experienced academicians. The curriculum not only aligns with theoretical knowledge but also emphasizes practical relevance, ensuring graduates are well-prepared for the demands of the job market. With a focus on cultivating core competencies and leadership qualities, our goal is to offer a flexible academic journey that meets the contemporary needs of the industry.
Choosing Bio-Medical Engineering is not just a strategic move to secure your future; it’s a commitment to serving humanity by contributing to the advancement of healthcare facilities. Join us on this journey to not only shape your career but also make a meaningful impact on the well-being of society through the lens of Bio-Medical Engineering.
Faculty Mission:
“To produce graduates having sound knowledge, cutting-edge skills and positive attitude with respective disciplines”
Program Objective
“To produce quality electrical engineering graduates cognizant of Islamic ethical values, ready to dedicatedly serve the profession as well as the society at large”
AIMS & OBJECTIVES
PROGRAM MISSION
“To develop technically proficient, ethically aware computer systems professionals dedicated to advancing the field and benefiting society.”
SALIENT FEATURES
ELIGIBILITY CRITERIA:
Candidates having a minimum 60% marks in any of the following are eligible to apply in
B.Sc. Electrical Engineering.
COURSE FACTS
Study Level | Study Mode | Program Length | Credit Hours | Intake | Class Timings |
Undergraduate | Full Time | 4 Year (8 Semesters) | 136 | Fall Only | Weekdays (Morning) |
FEE STRUCTURE
One Time Charges | Semester Charges | 1st Semester Fee | 2nd Semester Fee | Total Fee | ||||
Admission | Student | Tuition Fee | Exam Fee | Enrollment Fee | Technology Fee | |||
10,000 | 100 | 128,671 | 8,000 | 22,000 |
| 168,771 | 157,661 | 1,367,372 |
* 50% Initial deposit is required for securing admission |
MERIT BASED SCHOLARSHIP (ONLY FOR 1ST SEMESTER)
Marks in Previous Degree | Scholarship | |
%age of marks obtained | CGPA Obtained | |
80% & above | 3.90 to 4.00 | 100% |
75% to 79.99% | 3.75 to 3.89 | 50% |
70% to 74.99% | 3.50 to 3.74 | 25% |
CRITERION FOR CONTINUATION OF TALENT SCHOLARSHIP TO SUBSEQUENT SEMESTERS:
Applicability Quota | SGPA Range | Scholarship |
3% students of a batch | 3.90 – 4.00 | 100% on tuition fee |
5% students of a batch | 3.75 – 3.89 | 75% on tuition fee |
10% students of a batch | 3.50 – 3.74 | 40% on tuition fee |
Curriculum:
SEMESTER I | ||||
Course Code | Course Name | Theory | Lab | Total |
PHY 101 | Applied Physics | 2 | 3 | |
PHYL 101 | Applied Physics Lab | 1 | ||
CMS 101 | Introduction to ICT | 2 | 3 | |
CMSL 101 | Introduction to ICT Lab | 1 | ||
BEE 101 | Basic Electrical Engineering | 2 | 3 | |
BEEL 101 | Basic Electrical Engineering Lab | 1 | ||
MAT 101 | Basic Mathematics | 4 | 4 | |
BIO 101 | Basic Biology | 4 | ||
EHT 301 | Islamic Studies | 2 | 2 | |
ENG 101 | Functional English | 3 | 3 | |
Total Credit Hours | 15 | 3 | 18 | |
SEMESTER II | ||||
Course Code | Course Name | Theory | Lab | Total |
MAT 102 | Calculus and Analytical Geometry | 3 | 3 | |
CMS 102 | Object Oriented Programming | 3 | 4 | |
CMSL 102 | Object Oriented Programming | 1 | ||
PST 201 | Ideology and Constitution of Pakistan | 2 | 2 | |
SOC 201 | Family life in 21st Century: Challenges and Prospects | 2 | 2 | |
BEE 112 | Circuit Analysis | 3 | 4 | |
BEEL 112 | Circuit Analysis Lab | 1 | ||
CHE 101 | Applied Chemistry – NON Credit | 2 | 3 | |
CHEL 101 | Applied Chemistry Lab – NON Credit | 1 | ||
Total Credit Hours | 15 | 3 | 18 | |
SEMESTER III | ||||
Course Code | Course Name | Theory | Lab | Total |
MAT 112 | Linear Algebra & Differential Equation | 4 | 0 | 4 |
ENG 212 | Expository Writing | 3 | 0 | 3 |
BIO 202 | Biochemistry | 2 | 4 | |
BIOL 202 | Biochemistry Lab | 1 | ||
BIO 213 | Physiology I | 2 | 3 | |
BIOL 213 | Physiology I Lab | 1 | ||
HUM 201 | FABLES, WISDOM LITERATURE, AND EPIC | 2 | 0 | 2 |
ETH 202 | Professional Ethics | 3 | 0 | 3 |
Total Credit Hours | 16 | 2 | 18 | |
SEMESTER IV | ||||
Course Code | Course Name | Theory | Lab | Total |
ELE 214 | Basic Electronics | 3 | 4 | |
ELEL 214 | Basic Electronics Lab | 1 | ||
ENT 201 | Entrepreneurship | 2 | 0 | 2 |
MAT 213 | Complex Variable & Transformation | 3 | 0 | 3 |
BIO 214 | Physiology II | 2 | 3 | |
BIOL 214 | Physiology II Lab | 1 | ||
BME 201 | Biomechanics | 3 | 4 | |
BMEL 201 | Biomechanics Lab | 1 | ||
CMS 203 | Computer Aided Engineering Drawing | 0 | 1 | 1 |
Total Credit Hours | 13 | 4 | 17 | |
SEMESTER V | ||||
Course Code | Course Name | Theory | Lab | Total |
BME 312 | Biomedical Electronics | 3 | 4 | |
BMEL 312 | Biomedical Electronics | 1 | ||
ELE 311 | Signals and Systems | 3 | 4 | |
ELEL 311 | Signals and Systems | 1 | ||
BSC 301 | Elective I | 3 | 0 | 3* |
ELE 215 | Digital Logic Design | 3 | 4 | |
ELEL 215 | Digital Logic Design | 1 | ||
BSC 302 | Elective II | 3 | 0 | 3* |
Total Credit Hours | 12 | 2 | 18 | |
SEMESTER VI | ||||
Course Code | Course Name | Theory | Lab | Total |
BME 313 | Biomedical Instrumentation I | 3 | 1 | 4 |
BMEl 313 | Biomedical Instrumentation I Lab | 3 | 1 | 4 |
ELE 218 | Microprocessor and Interfacing Techniques | 3 | 4 | |
ELEL 218 | Microprocessor and Interfacing Techniques | 1 | ||
MGT 301 | Engineering Management | 3 | 0 | 3 |
BSC 303 | Elective III | 2 | 1 | 3* |
BME 314 | Biomedical Signal Processing | 3 | 4 | |
BMEL 314 | Biomedical Signal Processing Lab | 1 | ||
Total Credit Hours | 14 | 4 | 18 | |
SUMMER | ||||
Course Code | Course Name | Theory | Lab | Total |
INT-401 | Internship | 0 | 3 | 3 |
Total Credit Hours | 0 | 3 | 3 | |
SEMESTER VII | ||||
Course Code | Course Name | Theory | Lab | Total |
BME 405 | Biomaterials | 3 | 4 | |
BMEL 405 | Biomaterials Lab | 1 | ||
BME 416 | Biomedical Instrumentation II | 3 | 4 | |
BME 416 | Biomedical Instrumentation II Lab | 1 | ||
BSC 404 | Elective IV | 2 | 1 | 3* |
BME 417 | Biomedical Control Systems | 3 | 4 | |
BMEL 417 | Biomedical Control Systems Lab | 1 | ||
FYP-501 | Biomedical Engineering Project (Phase I) | 0 | 3 | 3 |
Total Credit Hours | 8 | 6 | 18 | |
SEMESTER VIII | ||||
Course Code | Course Name | Theory | Lab | Total |
BME 418 | Medical Imaging | 2 | 0 | 2 |
BSC 405 | Elective V | 3 | 0 | 3 |
FYP 502 | Biomedical Engineering Project (Phase II) | 0 | 3 | 3 |
BME 419 | Modelling & Simulation | 2 | 3 | |
BMEL 419 | Modelling & Simulation Lab | 1 | ||
Total Credit Hours | 7 | 4 | 11 |
Detail Of Elective Courses | ||||
Track 1 | Track 2 | Track 3 | ||
Instrumentation | Tissue Engineering and Molecular Bioengineering | Biomedical Computing and AI | ||
Biomedical Engineering Systems | Biophysics | Telemedicine Systems | ||
Medical Device Quality System and Standards | Biofluid Mechanics & Bioheat Transfer | Medical Data System | ||
Medical Device Regulatory Affairs | Tissue Engineering | Computational Fluid Dynamics | ||
Biomedical Power Systems and Devices | Genetic Engineering | Artificial Intelligence | ||
Medical Robotics | Nano Biotechnology | Bioinformatics | ||
Rehabilitation Engineering | DNA Computing | Medical Image Processing | ||
Bioelectricity | Regenerative Medicine | Hospital Information System | ||
Drug Delivery Systems | Biostatistics in Healthcare Research | |||
Neuroscience | Biomedical Computational Techniques |
Contact
UAN: 033-11-000-111,
UAN Lahore: 042-111-747-424