Masters of Science in Accounting and Finance will enable the students to build the knowledge and learn those analytical skills that are needed to design and implement the management system that is used to plan and control a firm’s performance. Students completing the program will be well-prepared to pursue careers in financial management or accounting
COURSE FACTS | ||||||
Study Level | Study Mode | Program Length | Credit Hours | Intake | Class Timings | 1st Semester Fee |
---|---|---|---|---|---|---|
Post-graduate | Full Time | 1.5 Years (3 Semesters) | 30 | Spring & Fall Semesters | Weekend Evenings | |
ENTRY TO MS Accounting & Finance | ||||||
Eligibility | Seats | Selection Criteria | Scholarships | Offered at | Class Start Date | Application |
A minimum of 16 years of education with at least 50% or 2.00/4.00 CGPA, BBA (4 years), ACMA, M.Com & MBA (Minimum 1st Division) | 40 | Academic Qualification: 30% | Need & Merit Based upto 100% | Al-Mizan Campus Rawalpindi & G-7/4 Campus Islamabad | September & February |
Contact
UAN: 033-11-000-111,
UAN Lahore: 042-111-747-424