Riphah College of Science and Technology is one of the best institutes of engineering sciences in Lahore. It is offering B.Sc. Electrical Engineering (4-years) program accredited by Pakistan Engineering Council (PEC). This institution will groom its graduates for the impending challenges of unprecedented nature by equipping them with the knowledge of cutting-edge technologies. It will provide an environment geared up for professional learning and teaching in a congenial academic atmosphere supported by quality teaching, high performance research facilities and state-of-the- art infrastructure. In today’s environment of rapid and transformational change, one thing is constant and that is acquiring knowledge.
We aim to equip our students with an education with the relevance, depth and breadth of related experience that will serve them well for the rest of their lives. Our students will enjoy the advantages that come from engaging with a leading-edge curriculum, highly qualified faculty, and an intellectual community that values diversity, interdisciplinary teamwork, and inventiveness. B.Sc. Electrical Engineering program is carefully designed and developed by experienced academicians to ensure acquisition of high-quality education in respective disciplines. Our focus remains on providing prospective engineers with insightful knowledge and professional skills to boost their competency for the job market. We aim to make academic careers more flexible by articulating the curricula in unison with practical needs of the day, with emphasis on building core competencies among the students along with fostering leadership qualities.
Faculty Mission:
“To produce graduates having sound knowledge, cutting-edge skills and positive attitude with respective disciplines”
Program Objective
“To produce quality electrical engineering graduates cognizant of Islamic ethical values, ready to dedicatedly serve the profession as well as the society at large”
AIMS & OBJECTIVES
PROGRAM MISSION
“To develop technically proficient, ethically aware computer systems professionals dedicated to advancing the field and benefiting society.”
SALIENT FEATURES
ELIGIBILITY CRITERIA:
Candidates having a minimum 60% marks in any of the following are eligible to apply in
B.Sc. Electrical Engineering.
COURSE FACTS
Study Level | Study Mode | Program Length | Credit Hours | Intake | Class Timings |
Undergraduate | Full Time | 4 Year (8 Semesters) | 138 | Fall Only | Weekdays (Morning) |
One Time Charges | Semester Charges | 1st Semester Fee | 2nd Semester Fee | Total Fee | ||||
Admission | Student | Tuition Fee | Exam Fee | Enrollment Fee | Technology Fee | |||
10,000 | 100 | 81,743 | 8500 | 11,900 |
| 112,243 | 101,462 | 878,379 |
* 50% Initial deposit is required for securing admission |
MERIT BASED SCHOLARSHIP (ONLY FOR 1ST SEMESTER)
Marks in Previous Degree | Scholarship | |
%age of marks obtained | CGPA Obtained | |
80% & above | 3.90 to 4.00 | 100% |
75% to 79.99% | 3.75 to 3.89 | 50% |
70% to 74.99% | 3.50 to 3.74 | 25% |
CRITERION FOR CONTINUATION OF TALENT SCHOLARSHIP TO SUBSEQUENT SEMESTERS:
Applicability Quota | SGPA Range | Scholarship |
3% students of a batch | 3.90 – 4.00 | 100% on tuition fee |
5% students of a batch | 3.75 – 3.89 | 75% on tuition fee |
10% students of a batch | 3.50 – 3.74 | 40% on tuition fee |
Curriculum:
Semester-1 | ||||
Code | Course Title | Theory | Lab | Combined |
ELEL 101 | Engineering Workshop | 2 | 2 | |
ELE 102 | Electric Circuits | 3 | ||
ELEL 102 | Electric Circuits | 1 | 4 | |
MAT 101 | Calculus and Analytical Geometry | 3 | 3 | |
CMS 101 | Introduction to ICT | 2 | ||
CMSL 101 | Introduction to ICT | 1 | 3 | |
ENG 101 | Functional English | 3 | 3 | |
| Total Semester Credit Hours | 11 | 4 | 15 |
Semester-2 | ||||
Code | Course Title | Theory | Lab | Combined |
CMS 102 | Object Oriented Programming | 3 | ||
CMSL 102 | Object Oriented Programming | 1 | 4 | |
MAT 112 | Differential Equations & Linear Algebra | 4 | 4 | |
PHY 101 | Applied Physics | 2 | ||
PHYL 101 | Applied Physics | 1 | 3 | |
ELE 113 | Network Analysis | 3 | ||
ELEL 113 | Network Analysis | 1 | 4 | |
CMS 103 | Engineering Drawing | 1 | ||
CMSL 103 | Engineering Drawing | 1 | 2 | |
CHE 101 | Applied Chemistry | 2 | 2 | |
| Total Semester Credit Hours | 13 | 4 | 17 |
|
|
|
| |
Semester-3 | ||||
Code | Course Title | Theory | Lab | Combined |
ELE 214 | Basic Electronics | 3 | ||
ELEL 214 | Basic Electronics | 1 | 4 | |
ELE 215 | Digital Logic Design | 3 | ||
ELEL 215 | Digital Logic Design | 1 | 4 | |
PST 201 | Ideology and Constitution of Pakistan | 2 | 2 | |
HUM 201 | Fables, Wisdom Literature, and Epic | 2 | 2 | |
MAT 213 | Complex Variables and Transforms | 3 | 3 | |
SOC 201 | Family life in 21st Century: Challenges and Prospects | 2 | 2 | |
| Total Semester Credit Hours | 15 | 2 | 17 |
| ||||
Semester-4 | ||||
Code | Course Title | Theory | Lab | Combined |
ELE 216 | Electronic Devices and Circuits | 3 | ||
ELEL 216 | Electronic Devices and Circuits | 1 | 4 | |
ELE 217 | Electrical Machines-I | 3 | ||
ELEL 217 | Electrical Machines-I | 1 | 4 | |
ELE 218 | Microprocessor and Interfacing Techniques | 3 | ||
ELEL 218 | Microprocessor and Interfacing Techniques | 1 | 4 | |
MAT 214 | Probability and Random Variable | 3 | 3 | |
MAT 215 | Numerical Methods | 2 | 2 | |
Total Semester Credit Hours | 14 | 3 | 17 | |
| ||||
Semester-5 | ||||
Code | Course Title | Theory | Lab | Combined |
ELE 311 | Signals and Systems | 3 | ||
ELEL 311 | Signals and Systems | 1 | 4 | |
ELE 312 | Electromagnetic Theory | 3 | 3 | |
ELC 301 | Elective-I | 3 | ||
ELCL 301 | Elective-I | 1 | 4 | |
ENG 312 | Expository Writing | 3 | 3 | |
ELE 303 | Instrumentation and Measurement | 3 | ||
ELEL 303 | Instrumentation and Measurement | 1 | 4 | |
| Total Semester Credit Hours | 15 | 3 | 18 |
Semester-6 | ||||
Code | Course Title | Theory | Lab | Combined |
ELE 304 | Linear Control Systems | 3 | ||
ELEL 304 | Linear Control Systems | 1 | 4 | |
AIS 301 | Artificial Intelligence | 2 | ||
AISL 301 | Artificial Intelligence | 1 | 3 | |
EHT 301 | Islamic Studies | 2 | 2 | |
COM 301 | Analog and Digital Communication | 3 | ||
COML 301 | Analog and Digital Communication | 1 | 4 | |
ELC 302 | Elective-II | 3 | ||
ELCL 302 | Elective-II | 1 | 4 | |
| Total Semester Credit Hours | 13 | 4 | 17 |
|
|
|
|
|
Summer Semester | ||||
Code | Course Title | Theory | Lab | Combined |
INT 401 | Field Experience | 3 | 3 | |
| Total Semester Credit Hours |
| 3 | 3 |
|
|
|
|
|
Semester-7 | ||||
Code | Course Title | Theory | Lab | Combined |
FYP 501 | Project Part-I | 3 | 3 | |
ELC 403 | Elective-III | 3 | ||
ELCL 403 | Elective-III | 1 | 4 | |
AIS 412 | Introduction to Data Science | 2 | ||
AISL 412 | Introduction to Data Science | 1 | 3 | |
ELC 404 | Elective-IV | 3 | ||
ELCD 404 | Elective-IV | 1 | 4 | |
ELC 405 | Elective-V | 3 | ||
ELCL 405 | Elective-V | 1 | 4 | |
Total Semester Credit Hours | 11/12 | 7 | 18 | |
|
|
| ||
Semester-8 | ||||
Code | Course Title | Theory | Lab | Combined |
FYP 502 | Project Part-II | 3 | 3 | |
ENT 406 | Entrepreneurship | 2 | 2 | |
ETH 402 | Professional Ethics | 2 | 2 | |
ELC 406 | Elective-VI | 3 | ||
ELCL 406 | Elective-VI | 1 | 4 | |
ELC 407 | Elective-VII | 3 | ||
ELCL 407 | Elective-VII | 1 | 4 | |
Total Semester Credit Hours | 10 | 5 | 15 | |
|
|
|
|
|
General Education | 39 | |||
Disciplinary / Major | 77 | |||
Interdisciplinary | 12 | |||
Capstone Project | 6 | |||
Field Experience | 3 | |||
Total Credit Hours: | 137/139* | |||
* Credit Hours for ICS Students |
LIST OF ELECTIVE COURSES | |||
EEXXX | Power System Analysis (Breadth Core I) | 3 | 1 |
EEXXX | Power Distribution and Utilization (Breadth Core II) | 3 | 1 |
EEXXX | Computer Communication Networks (Breadth Core I) | 3 | 1 |
EEXXX | Electronic Circuit Design (Breadth Core II) | 3 | 1 |
EEXXX | Electronic Circuit Design (Breadth Core I) | 3 | 1 |
EEXXX | Power Electronics (Breadth Core II) | 3 | 1 |
EEXXX | Power Generation, Transmission and Distribution (Breadth Core I) | 3 | 1 |
EEXXX | Power System Analysis and protection (Breadth Core II) | 3 | 1 |
EEXXX | Electrical Machines-II | 3 | 1 |
EEXXX | Power Generation | 3 | 1 |
EEXXX | Electrical Power Transmission | 3 | 1 |
EEXXX | Power System Protection | 3 | 1 |
EEXXX | Power System Operation & Control | 3 | 1 |
EEXXX | Electrical Machine Design and Maintenance | 3 | 1 |
EEXXX | High Voltage Engineering | 3 | 1 |
EEXXX | Renewable Energy Systems | 3 | 1 |
EEXXX | Digital Signal Processing | 3 | 1 |
EEXXX | Industrial Drives | 3 | 1 |
EEXXX | FACTS and HVDC Transmission | 3 | 1 |
EEXXX | Data Communication | 3 | 1 |
EEXXX | Smart Grid | 3 | 1 |
EEXXX | Digital Communications | 3 | 1 |
EEXXX | Antennas and Wave Propagation | 3 | 1 |
EEXXX | Transmission and Switching Systems | 3 | 1 |
EEXXX | Wireless and Mobile Communications | 3 | 1 |
EEXXX | Satellite Communication | 3 | 1 |
EEXXX | Optical Communication | 3 | 1 |
EEXXX | Navigation and Radar Systems | 3 | 1 |
EEXXX | Emerging Wireless Technologies and RF Planning | 3 | 1 |
EEXXX | Telecommunication Polices and Standards | 3 | 1 |
EEXXX | Network Security | 3 | 1 |
EEXXX | Integrated Electronics | 3 | 1 |
EEXXX | Microelectronics Technology | 3 | 1 |
EEXXX | Optoelectronics | 3 | 1 |
EEXXX | VLSI Design | 3 | 1 |
EEXXX | Industrial Electronics | 3 | 1 |
EEXXX | Digital System Design | 3 | 1 |
EEXXX | Introduction to Nanotechnology | 3 | 1 |
EEXXX | Solid State Devices | 3 | 1 |
EEXXX | Digital Control Systems | 3 | 1 |
EEXXX | RF and Microwave Engineering | 3 | 1 |
EEXXX | Biomedical Instrumentation | 3 | 1 |
EEXXX | Medical Robotics | 3 | 1 |
Contact
UAN: 033-11-000-111,
UAN Lahore: 042-111-747-424